2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
SEE ALL PHOTOS
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
2035 W 75th Place Unit: 31
Sold

2035 W 75th Place Unit: 31

2035 W 75th Place 31, Merrillville, IN 46410

$148,000
Great Location 3rd Floor Condo with elevator and garage! Open concept, beautiful views, maintenance-free. Association fee covers water, snow removal, garbage and common area insurance. Kitchen comes with newer refrigerator, electric range, dishwasher, garbage disposal, microwave, stackable washer/dryer. Main bedroom has walk-in closet and main bath. Hallway bath has tub with shower. Spacious second bedroom is carpeted. Living room is open and airy and has a tray ceiling. Main building entrance has evening auto lock for your comfort and security. Garage has remote keypad entry and storage. Clubhouse can be rented for parties.

2
beds

2
baths

1,121 Sq.Ft. LIVING AREA

1.8 Acres lot

Dierdra Shittu

Dierdra Shittu

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Main Level
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Disposal, Electric Range, Microwave, Range Hood, Refrigerator
  • other interior Features Carpet, Ceramic Tile

Area & Lot

  • Status Sold
  • Living Area1,121 Sq.Ft.
  • Lot Area1.8 Acres
  • MLS® ID520716
  • TypeCondo
  • YEAR BUILT2001
  • NeighborhoodMerrillville
  • Architecture StylesOther

Exterior

  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available
  • lot featuresPaved
  • parkingDetached, Off Street
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesBalcony

Financial

  • Sales Price$148,000
  • Real Estate Tax $942/yr
  • HOA $2,400

Merrillville

Explore

Work With Us

For the best service and results when it comes to all of your real estate needs, reach out anytime.

Follow Me on Instagram